The home of the usb.ids
file
Main -> USB Devices
0 1 2 3 4 5 6 7 8 9 a b c d e f all
Id | Name | Note |
---|---|---|
300c | ||
3016 | Boundary Devices, LLC | |
3036 | Control iD | |
3037 | Beijing Chushifengmang Technology Development Co.,Ltd. | |
303a | ||
3057 | Kingsis Corporation | |
308f | Input Club | |
30a4 | Blues Wireless | |
30b1 | ||
30be | ||
30c2 | UNPARALLEL Innovation, Lda | |
30c9 | Luxvisions Innotech Limited | |
30d6 | ||
30de | ||
30ee | Fujitsu Connected Technologies Limited | |
30f2 | Varex Imaging | |
30fa | ||
3111 | Hiperscan GmbH | |
3112 | Meteca SA | |
3125 | Eagletron | |
3131 | ||
3136 | Navini Networks | |
3145 | SafeLogic Inc. | |
3147 | Tanvas, Inc. | |
3151 | ||
316c | SigmaSense, LLC | |
316d | Purism, SPC | |
316e | SPECINFOSYSTEMS | |
3171 | 8086 Consultancy | |
3176 | Whanam Electronics Co., Ltd | |
3195 | Link Instruments | |
3197 | Katusha | |
31b1 | ||
31b2 | ||
31c9 | BeiJing LanXum Computer Technology Co., Ltd. | |
31e3 | ||
3200 | Alcatel-Lucent Enterprise | |
320f | ||
3219 | Smak Tecnologia e Automacao LTDA | |
321c | Premio, Inc. | |
3231 | ||
3232 | ||
324c | CUPRIS Ltd. | |
326d | Agile Display Solutions Co., Ltd | |
3274 | ||
3275 | VidzMedia Pte Ltd | |
3285 | ||
3293 | Unhuman Inc. | |
3297 | ||
32b3 | TEXA | |
32cd | ||
32e4 | ||
32e6 | ||
3310 | MUDITA Sp. z o.o. | |
3333 | InLine | |
3334 | AEI | |
3340 | Yakumo | |
3344 | Leaguer Microelectronics (LME) | |
3346 | ||
335e | ||
3384 | System76 | |
33be | ||
33c4 | ||
33c8 | ||
33dd | ||
33f7 | ||
33ff | ||
3434 | ||
344f | ||
3455 | ||
345f | ||
3464 | ||
346d | ||
348f | ISY | |
3504 | Micro Star | |
3538 | Power Quotient International Co., Ltd | |
3542 | ||
3544 | ||
3553 | ||
3579 | DIVA | |
357d | Sharkoon | |
359f | ||
35b6 | ||
35f0 | ||
35f1 | ||
3636 | InVibro | |
369a | ||
36da | ||
36e9 | ||
3752 | ||
3760 | ||
3767 | Fanatec | |
3838 | WEM | |
3842 | ||
3923 | National Instruments Corp. | |
3938 | ||
3c93 |